Geschwender stands for Interior in high-traffic, public areas such as swimming pools, fitness and leisure facilities. As a medium-sized company based in the Westerwald, we already process highly resistant materials such as HPL compact and aluminum in the third generation to object-specific interiors. Our services are based on years of proven system components as well as on customer-oriented new and further developments and the constant search for optimization. Many of our object-related new developments were already an integral part of our portfolio.
Gallery
Projects







Island – Grindavijk








Dresden – Design Werkstatt






Velbert – Panoramabad






Dortmund – St. Johannes Hospital












Bath center – Giessen









medical practice – Rennerod






Spain – LaVina





Spain – Fisico Majadahonda






Spain – dreamfit Zaragosa








Spain – Vallehermoso






Oslo – IBM Sundtkvartalet







Oslo – Statsbygg










Industrial Changing Area Verden





Reykjavík – Swimming pool






Norway – The Well






Nijmegen – Hunnerberg





Oslo – Volvo





Norway – Gjensidige








MediTherme Bochum










ixmal Darmstadt





Nettebad Osnabrück





Bochum Oase










Neunkirchen T1










Wymondham





Golfclub Köln











Puls Stuttgart





Tønsberg – Olsrød Park







Leos Sports Club München






Mapet Fitness Club







Messeauftritte







Sporting Muelheim








Woburn – Centerparcs





Billund Lalandia




Hilleroed
Reception areas









reception desk





bistro bar
Dressing room







1-compartment locker














2-compartment locker






Modell Piano




Modell Z-Form












3-8-compartment locker



special locker




Locking Systems







Bench seats











Hairdryers and vanity units
Wall systems








Paneling










Cubicles
Wash room








washing stands




shower panels







storage place
Individual furniture
Ich bin ein Textblock. Klicken Sie auf den Bearbeiten Button um diesen Text zu ändern. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



diaper-changing units




storage units






hygienic panel




Inbody station
References
Our product and service quality is well known and proved in several projects in Germany as well as throughout Europe. The following reference list will help you to find a Geschwender project close to your place, where you can convince yourself of the products durability after years of daily use. For further informations concerning the projects, our local partners would be happy to assist.
References Germany
Name | PLZ | Stadt |
---|---|---|
Treibhaussauna | 10437 | Berlin |
Magic Iron | 12619 | Berlin |
Mars Freizeit | 13349 | Berlin |
Sportforum Kleinmachow | 14532 | Kleinmachow |
Shape Sport GmbH | 21423 | Winsen / Luhe |
Royal Sports Club | 22359 | Hamburg |
Vita-Med | 22415 | Hamburg |
Hallenbad | 25761 | Büsum |
Paramount Sports Club | 26721 | Emden |
pro Aktiv Training & Wellness GmbH | 27572 | Bremerhaven |
Sportsdome | 27721 | Ritterhude |
Center Achim-Baden | 28832 | Achim |
Fischer Sport- & Freizeitzentrum | 31137 | Hildesheim |
Sportstudio Eden Bielefeld | 33689 | Bielefeld |
ConditioSport- & Gesundheitszentrum | 35578 | Wetzlar |
Gesundheitspark Gifhorn | 38518 | Gifhorn |
Sportpark Magdeburg GmbH | 39112 | Magdeburg |
Sportpark Return | 41065 | Mönchengladbach |
Asia Therme Wellness Spa GmbH | 41352 | Korschenbroich |
Return Der Saunapark | 41379 | Brüggen |
Nizzabad | 42549 | Velbert |
Sporting Schlüter | 45481 | Mülheim a.d.Ruhr |
Activ -SPORTpark GmbH | 47441 | Moers |
Cologne Dance Center | 50672 | Köln |
Aqualand | 50765 | Köln |
Mediterana | 51429 | Bergisch-Gladbach |
Römerbad | 53177 | Bonn |
Fitness Club Berkum | 53343 | Wachtberg Berkum |
Bewegungsforum | 55268 | Nieder Olm |
Hüttental Sauna | 57078 | Siegen |
Schwimm-In Gevelsberg | 58285 | Gevelsberg |
Medivital | 58675 | Hemer |
AquaMagis Plettenberg | 58840 | Plettenberg |
Sports by Wosz | 6110 | Halle |
Sportwelt Rosbach GmbH | 61191 | Rosbach |
Medi-Sport | 64293 | Darmstadt |
Sportomed Fitness GmbH | 68167 | Mannheim |
Woman Pur GmbH | 70178 | Stuttgart |
Fitness Company GmbH | 70191 | Stuttgart |
Vitaparc Step IV | 70565 | Stuttgart-Vaihingen |
Mineraltherme Böblingen | 71032 | Böblingen |
Mapet Fitness & Gesundheitsclub | 71083 | Herrenberg-Gültstein |
MAPET Fitness- & Gesundheitsclub | 72072 | Tübingen |
Fitness-Park Mapet GmbH | 72108 | Rottenburg a.N. |
Sport & Wellness Park Lauffen | 74348 | Lauffen a. Neckar |
Bewegungsbad GmbH & Co.KG | 76669 | Bad Schönborn |
Fitness Gym Freiburg GmbH | 79100 | Freiburg |
WOYO Club München | 80335 | München |
my sport lady / Klenzestr. | 80469 | München |
Sportpark Zwickau | 8056 | Zwickau |
Leos Sports Club | 80802 | München |
my sport lady / Lindenring | 82024 | Taufkirchen b. München |
Number 1 Fitness World | 85356 | Freising |
Maxx Fitnessclub | 88250 | Weingarten |
Gesundheitscenter Ludwigsfelde | 90547 | Stein |
Fitness Factory ERMAFA-Passage | 9112 | Chemnitz |
Batavia 1 / Kapuziner Str. | 94032 | Passau |
Gesundheitszentrum GmbH | 97084 | Würzburg |
Fit4Life Fitness- & Wellnesspark | 97437 | Haßfurt/Augsfeld |
Studio 1 & Fit | 99097 | Erfurt |
References Europe
Name | Land | PLZ | Stadt |
---|---|---|---|
Residenza Carlo Magno | CH | Minusio | |
DGI | DK | Arhus | |
Farum Marine | DK | Furesö | |
Gladsaxe Sportscenter | DK | Gladsaxe | |
Vigsø Feriecenter, Dansk Folkerferie | DK | Hanstholm | |
Cirkelhuset, Nordsjaelland | DK | Hørsholm | |
D H L | DK | Köbenhavn | |
Genmab | DK | Köbenhavn | |
Nykredit | DK | Köbenhavn | |
Mön Svømmehal | DK | Mön | |
Svømmehal | DK | Ringsted | |
Skallerup Klit Feriecenter | DK | Skallerup | |
Skive Badeland | DK | Skive | |
Staunsholts Hallen | DK | Staunsholts | |
Friditscenter | DK | Tangsø | |
Morrison Construction | GB | Aberdeen | |
AZZURRO Limited | GB | Airdire / Scotland | |
Alton Towers | GB | Alton Staffs | |
Water Park Hotel | GB | Alton Towers | |
Body Flight Ltd. | GB | Bedford | |
Veritas Software Ltd. | GB | Berkshire | |
Cadbury 6th Form College | GB | Birmingham | |
Hertsmere Jewish School | GB | Borehamwood | |
Grange Bracknell Hotel | GB | Bracknell | |
Bradfield College | GB | Bradfield | |
Emmanuel College Cambridge | GB | Cambridge | |
Arthur Anderson | GB | Cambridge | |
Human Nutrition Centre | GB | Cambridge | |
Betjeman House | GB | Cambridge | |
IBVM | GB | Cambridge | |
Cantab Pharmaceuticals | GB | Cambridge | |
Peterhouse Kitchens | GB | Cambridge | |
Perse School / Hills Road | GB | Cambridge | |
Castle View School | GB | Canvey Island | |
Riverside | GB | Chelmford / Essex | |
Sheriff Court | GB | Dunfermline | |
Scottisch Parliament Building | GB | Edinburgh | |
Smith Kline | GB | Glaxo | |
Thomson Call Centre | GB | Glasgow | |
Scotland Hamilton Office | GB | Hamilton | |
Chewton Glen Hotel & Spa | GB | Hampshire | |
Merk Sharp & Dohme | GB | Harlow Essex | |
Centrex Swimming Pool | GB | Harowgate | |
Canons High School | GB | Harrow | |
Clementine Churchill Hospital | GB | Harrow | |
Whitemore School | GB | Harrow | |
Oxford University | GB | Headington | |
3 COM | GB | Hemel Hempstead | |
Harvest House | GB | Herts | |
Ammerhust Limited | GB | Herts | |
Hennllys Hall, Beaumaris | GB | Isle of Anglese | |
Victoria College | GB | Jersey | |
Training Facility | GB | Kirkstall | |
Braunstone Lesure Centre | GB | Leicester | |
Willmott Dixon Site Office | GB | Leicester | |
Lincoln City & County Museum | GB | Lincoln | |
Walton Hospital | GB | Liverpool | |
Everton Football Club | GB | Liverpool | |
Albert Embankment | GB | London | |
Arthur Anderson | GB | London | |
Buzzard EnCana | GB | London | |
Darwin Court | GB | London | |
Diabetes UK Ltd. | GB | London | |
Financial Services Authority | GB | London | |
FSA Project | GB | London | |
Glaxo Smithkline | GB | London | |
Heatherwood Hospital | GB | London | |
Hercules House II | GB | London | |
Hertsmere Jewish School | GB | London | |
Hilther Green Hospital | GB | London | |
Howard Bros. Joinery | GB | London | |
JB Saxton Ltd. | GB | London | |
Lee Valley Athletics | GB | London | |
Kingswood School | GB | London | |
Merck Sharp | GB | London | |
MSQ Interiors | GB | London | |
Murray House | GB | London | |
Northwick Park Golf Club | GB | London | |
One Bruton Street | GB | London | |
Outline | GB | London | |
Pleasure Drome | GB | London | |
Price & Myers | GB | London | |
Queen Square House | GB | London | |
Rabobank | GB | London | |
Regents Park | GB | London | |
Royal Society of Medicine | GB | London | |
Ruddy Joinery | GB | London | |
Sarum Hall School 2 | GB | London | |
TA Centre Clifton Street | GB | London | |
TA Centre Iverna Gardens | GB | London | |
Templar House | GB | London | |
London Independent Hospital | GB | London | |
Trade Union Congress | GB | London | |
TUC Congress House | GB | London | |
University of London Sports | GB | London | |
UWE Bower Ashton | GB | London | |
Visa Building | GB | London | |
Waterloo Leisure Limited | GB | London | |
Wembley Stadion | GB | London | |
White Notley School | GB | London | |
Yemen British Embassay | GB | London | |
Astra New Device | GB | Loughborough | |
Astra Zeneca | GB | Luton | |
Water Meadows, Titchfield | GB | Mansfield | |
Merck Sharpe | GB | Marlow | |
Slaley Hall Golf | GB | Newcastle | |
Hardwick Narrows Estate | GB | Norfolk | |
Doxley Motorway Services | GB | Northbound | |
Keele Motorway Services | GB | Northbound | |
RNLI Ambleside | GB | Northumberland | |
Northwick Park Hospital | GB | Northwick | |
Norfolk Environmental Waste | GB | Norwich | |
Emmanuel College | GB | Nottingham | |
Infineum International Ltd. | GB | Oxfordshire | |
James Square Development | GB | Plymouth | |
The Really Fit Company | GB | Reading | |
Veritas Software Ltd. | GB | Reading | |
Sun Tan Shop | GB | Romford | |
Wexham Park Hospital | GB | Slough Berkshire | |
Cariba Creek Waterpark | GB | Staffordshire | |
Hospital | GB | Sunderland | |
St. Catherines School | GB | Surrey | |
New Body Ltd. | GB | Surrey | |
Priors Field School | GB | Surrey | |
University-Sports Centre | GB | Swansea/Wales | |
Wales National Pool | GB | Swansea/Wales | |
St. Josephs School | GB | Swindon | |
Fitness Center | GB | Telford | |
New North Primary School | GB | Tranent | |
Rambert School of Ballet | GB | Twickenham / Middlesex | |
Stoneleigh Park | GB | Warwickshire | |
Malmesbury Pool | GB | Wiltshire | |
Parsonage Way Depot | GB | Wiltshire | |
Jarvis Rivenhall Hotel | GB | Witham Essex | |
Girls High School | GB | Wolverhampton | |
Sportpark Moskau/Kolobovskj | RU | Moskau | |
Health & Spa Center | IS | Laugardal | |
Kindergarden Reykjanes | IS | Reykjanes | |
próttaakademían | IS | Reykjanesbæ | |
Fitness-Center | NO | Andenes | |
Andoya Svommehall | NO | Andoya | |
Ardalshallen | NO | Ardalstangen | |
Landoya Bad | NO | Asker | |
Emma Hjort | NO | Baerum | |
Barduhallen | NO | Bardu | |
Christiesgt Bergen | NO | Bergen | |
Oasen | NO | Bergen | |
SIB | NO | Bergen | |
Studentsenteret | NO | Bergen | |
Deep Sea Trym | NO | Trym | |
Deep Sea Bergen | NO | Bergen | |
Ekeneshallen | NO | Drammen | |
Kongstenhallen | NO | Fredrikstad | |
Svommehal | NO | Füromo | |
Storeefjell hoyfjellshotell | NO | Gol | |
Hapro | NO | Hapro | |
Haraldshallen | NO | Haugesund | |
Kongsberghallen | NO | Kongsberg | |
Landoya Bad | NO | Landoya | |
Vindaljordhallen | NO | Nedre Vats | |
Raufoss Badeland | NO | Raufoss | |
Svommehal | NO | Remmen | |
Slettebo Svommehall | NO | Slettebo | |
Lasses Treningssenter | NO | Stavanger | |
Active As | NO | Tünsberg | |
Furumo Badeanlegg | NO | Vikersund | |
Hotel Gizycko | PL | Augustów | |
Swimming Pool | PL | Gdansk | |
Warszawianka Hotel & Spa | PL | Jachranka | |
Perla Wellness | PL | Legionowo | |
MOSiR Monki | PL | Monki | |
Wellness-Fitness | PL | Sopot | |
Termas Monfortinho | PT | Monfortinho | |
Golf Hotel | PT | Vineiro | |
Bjärnums simhall | SE | Bjärnums | |
Burlöv Svommehal | SE | Burlöv | |
Mörbybadet | SE | Danderyd | |
Deje simhall | SE | Forshaga | |
Schwimmhalle | SE | Fritid Lulea | |
Frosgrenskabadet | SE | Frosgrenska | |
Gammelstads Badhus | SE | Gammelstaden | |
Lundybadet | SE | Göteborg | |
Halmstads Badehus | SE | Halmstads | |
Höganäs simhall | SE | Höganäs | |
Kumlahallen | SE | Kumlahallen | |
Vattenpalatset i Lerum | SE | Lerum | |
Gammelstads Badhus | SE | Lulea | |
Pontusbadet | SE | Lulea | |
Ranea Badhus | SE | Lulea | |
Burlövsbadet | SE | Malmö | |
Vallsta sim-och sporthall | SE | Märsta | |
Ranea Schwimmhalle | SE | Ranea | |
Skillingaryds simhall | SE | Skillingaryds | |
Brahögsbadet | SE | Staffanstorp | |
Simhall | SE | Tensta | |
Tibro badhus | SE | Tibro | |
Tomelilla simhall | SE | Tomelilla | |
Vaggeryd Schwimmhalle | SE | Vaggeryd | |
Vilundabadet/Upplands | SE | Väsby | |
Fitness Studio Onna | NL | 1015 | Amsterdam |
Askesis | CH | 1026 | Denges |
GIH Badet | SE | 10420 | Stockholm |
Sportscenter HAUKA | IS | 105 | Reykjavik |
Fitness Le Gynecee | CH | 1090 | La Croix-Sur-Lutry |
Le Meridian Park Hotel | RU | 109180 | Moskau |
MFitness | RU | 109180 | Moskau |
Floortech | RU | 109240 | Moskau |
Zhitnaja Fitness Club | RU | 117526 | Moskau |
Forsgrenska badet | SE | 11826 | Stockholm |
Bains de l´Est | CH | 1207 | Genf |
Silhouette Health | CH | 1215 | Geneve |
Västertorps Sim- & Sporthal | SE | 12949 | Hägersten |
Techno Consult | NO | 1304 | Sandvika |
Van Rheenen Sport | NL | 1314 | Almere |
AS Maskin | NO | 1341 | Slependen |
Bjorligaard | NO | 1341 | Slependen |
Bodø Balansen | NO | 1341 | Slependen |
Ekneshallen | NO | 1341 | Slependen |
Furumo | NO | 1341 | Slependen |
Hapro | NO | 1341 | Slependen |
Haraldshallen | NO | 1341 | Slependen |
Husebybadet | NO | 1341 | Slependen |
Kongstenhallen | NO | 1341 | Slependen |
Kragero Golf Resort | NO | 1341 | Slependen |
Kurland Skole | NO | 1341 | Slependen |
Marikollen Skole | NO | 1341 | Slependen |
Nadderudhallen | NO | 1341 | Slependen |
Nordlandsbadet | NO | 1341 | Slependen |
Oppdal Bad | NO | 1341 | Slependen |
Risenga | NO | 1341 | Slependen |
Sorlandsbadet | NO | 1341 | Slependen |
Tanum Skole | NO | 1341 | Slependen |
Tinnfosshallen | NO | 1341 | Slependen |
Gjettum Skole | NO | 1346 | Gjettum |
Schwimmhalle | SE | 13540 | Tyresö |
Bekkestua Skole | NO | 1357 | Bekkestua |
Dagmarhus | DK | 1553 | Köbnhavn |
Alto da Fajal | PT | 1600 | Lisboa |
Capitao Rramires | PT | 1600 | Lisboa |
Forum Vital | PT | 1600 | Lisboa |
Lisboa Wellness Center | PT | 1600 | Lisboa |
Mega Craque Club Faia | PT | 1600 | Lisboa |
Sol Play | PT | 1600 | Lisboa |
Sportcentrum van der Werff | NL | 1623 | Hoorn |
Sportcentrum Vredehof | NL | 1623 | Hoorn |
Husbybadet | SE | 16478 | Kista |
Matthæusgades Skole | DK | 1666 | Köbnhavn |
Akeshofhallen | SE | 16875 | Bromma |
DGI Byen | DK | 1704 | Kopenhagen |
Frankrigsgade Skole | DK | 1704 | Kopenhagen |
Vandkulturhuset | DK | 1704 | Kopenhagen |
Vesterbro Svømmehal | DK | 1765 | Kopenhagen |
Form 24 Leader Fitness | CH | 1860 | Aigle |
Hovedstadens Seminarium | DK | 2000 | Frederiksberg |
Stadion Frederiksberg | DK | 2000 | Frederiksberg |
Svømmehal Frederiksberg | DK | 2000 | Frederiksberg |
Damsø Badet | DK | 2000 | Frederiksberg |
Legnano RML | IT | 20025 | Legnano |
Sandbekkhallen | NO | 2006 | Loevenstad |
World Class Smaralind | IS | 201 | Kopavogur |
Emdrup Svommebad | DK | 2100 | Kopenhagen |
Schwimmbad Piscines | CH | 2113 | Boveresse |
Akademina | IS | 220 | Hafnarfjöröur |
Akranes | IS | 220 | Hafnarfjöröur |
Egilsstödum | IS | 220 | Hafnarfjöröur |
Fellsendi | IS | 220 | Hafnarfjöröur |
Flensborgarskoli | IS | 220 | Hafnarfjöröur |
Framkvaemd | IS | 220 | Hafnarfjöröur |
Golf Club Keilir | IS | 220 | Hafnarfjöröur |
Haukahus | IS | 220 | Hafnarfjöröur |
Hlidarenda | IS | 220 | Hafnarfjöröur |
Hotel Geysir | IS | 220 | Hafnarfjöröur |
Iprottaakademian Reykjanesbae | IS | 220 | Hafnarfjöröur |
Orkutveitan | IS | 220 | Hafnarfjöröur |
Project Hi | IS | 220 | Hafnarfjöröur |
Siduskoli | IS | 220 | Hafnarfjöröur |
Spong ehf | IS | 220 | Hafnarfjöröur |
Sundlaug Hrafnagili | IS | 220 | Hafnarfjöröur |
Sundlaug Kopavogs Borgarholtsbraut | IS | 220 | Hafnarfjöröur |
Sundmidstöd A Völlum | IS | 220 | Hafnarfjöröur |
Tiherbergjum | IS | 220 | Hafnarfjöröur |
TVT | IS | 220 | Hafnarfjöröur |
Vallarhus Stjarnan | IS | 220 | Hafnarfjöröur |
Versalir | IS | 220 | Hafnarfjöröur |
Worls Class Icland | IS | 220 | Hafnarfjöröur |
Djursjukhus | SE | 22200 | Lund |
Högevallsbadet | SE | 22200 | Lund |
Amager Faelled Skole | DK | 2300 | København |
Ankerskogen Svommehall | NO | 2319 | Hamar |
Maserhallen + Freising | AT | 2355 | Wiener Neudorf |
GIH Badet | SE | 23621 | Höllviken |
Akalla Relax | SE | 23651 | Höllviken |
Klitterbadet | SE | 23651 | Höllviken |
Maserhallen | SE | 23651 | Höllviken |
Nötholmen Resort | SE | 23651 | Höllviken |
Tivolibadet | SE | 23651 | Höllviken |
Västertorp | SE | 23651 | Höllviken |
Filbornabadet | SE | 25661 | Helsingborg |
Glostrup Hallen | DK | 2600 | Glostrup |
Glostrup Idrätspark Stadion | DK | 2600 | Glostrup |
Glostrup Friditscenter | DK | 2600 | Glostrup |
Vestbadet | DK | 2605 | Bröndby |
Albertslund Stadion | DK | 2620 | Albertslund |
Badesøen | DK | 2620 | Albertslund |
Vridsløselille Svømme & Motionscenter | DK | 2620 | Albertslund |
Birkelundskolens Svømmehal | DK | 2620 | Albertslund |
Syd Skolens Svømmehal | DK | 2620 | Albertslund |
Pilehaveskolens Svømmehal | DK | 2625 | Vallensbäk |
Roennevangscenter Svømmehal | DK | 2630 | Taastrup |
Idretspark Svømmehal | DK | 2630 | Taastrup |
Gudbrandsdal Hotell | NO | 2630 | Ringebu |
Ishøj Svømmehal | DK | 2635 | Ishøj |
Jorekstad A/L | NO | 2638 | Faberg |
Fløng Svømmehal | DK | 2640 | Hedehusene |
Avedøre Idraetscenter | DK | 2650 | Hvidvre |
Greve Svømmehal | DK | 2670 | Greve |
Herlev Badet | DK | 2730 | Herlev |
Lyngby Svømmehal | DK | 2800 | Lyngby |
Torre Espacio | ES | 28046 | Madrid |
Telefónica | ES | 28050 | Madrid |
Geexpark | ES | 28100 | Alcobendas |
The Pinos | ES | 28100 | Valladolid |
Hotel Ritz | ES | 28100 | Madrid |
Kildeskovhallen | DK | 2820 | Gentofte |
Edegard Skole | DK | 2860 | Söborg |
Gladsaxe Sportscenter | DK | 2860 | Söborg |
Gladsaxe Svømmehal | DK | 2860 | Söborg |
Bagsvaerd Svømmehal | DK | 2880 | Bagsvaerd |
Vaerbro / Gladsaxe | DK | 2880 | Bagsvaerd |
Tivolibadet | SE | 29132 | Kristianstad |
Skodsborg Vigør Center | DK | 2942 | Skodsborg |
Hörsholm Svømmehal | DK | 2960 | Rungsted Kyst |
Active As Family Center | NO | 3106 | Tonsberg |
Gilleleje Feriecenter, Dansk Folkerferie | DK | 3250 | Gilleleje |
Birkelundskolen | DK | 3400 | Hillerød |
Dagmarhus | DK | 3400 | Hillerød |
Frederiksborg Centret | DK | 3400 | Hillerød |
Hillerød Svømmehal | DK | 3400 | Hillerød |
Kindergarten | DK | 3400 | Hillerød |
Lierhallen | NO | 3400 | Lier |
Bloustrød Svømmehal | DK | 3450 | Allerød |
Skovvang Stadion | DK | 3450 | Allerød |
Sportcentrum Oudenrijn | NL | 3451 | Vleuten |
Fureso Bad | DK | 3500 | Vaerløse |
Vaerløse Svømmehal | DK | 3500 | Vaerløse |
Fitnesscentrum De Workout | NL | 3511 | Utrecht |
Farum Arena | DK | 3520 | Farum |
Farum Park | DK | 3520 | Farum |
Farum Svømmehal | DK | 3520 | Farum |
Furesø Bad | DK | 3520 | Farum |
Stidsklevhallen | NO | 3728 | Skien |
Skien Fritridspark | NO | 3728 | Skien |
Sporthotel | CH | 3902 | Brig-Glis |
Roskilde Badet | DK | 4000 | Roskilde |
Svommehal Jyllinge | DK | 4040 | Jyllinge |
Slagelse Svømmehal | DK | 4200 | Slagelse |
Korsør Svømmehal | DK | 4220 | Korsør |
Kalundborg Hallerne | DK | 4400 | Kalundborg |
Sirdal Skole | NO | 4443 | Tjörholm |
Sinnes Skole | NO | 4443 | Tjörholm |
Tanums Hotell & Konferens | SE | 45795 | Grebbestad |
Freubad GmbH | CH | 4586 | Recherswil |
Køge Svommeland | DK | 4600 | Køge |
Kristiansand Svommehall | NO | 4600 | Kristiansand |
Svalen | DK | 4700 | Naestved |
Nykøbing f. Hallen | DK | 4800 | Nykøbing |
Svømmecenter Falster | DK | 4800 | Nykøping F. |
Nordfalster Svomme Center | DK | 4840 | Nørre Alslev |
Hotel Aichinger | AT | 4865 | Nußdorf |
Lalandia Feriecenter | DK | 4970 | Rødby |
Sport og Bowling | DK | 4970 | Rødby |
Svømmehal Klosterbakken | DK | 5000 | Odense |
Svømmehallen på Middelfartsvej | DK | 5000 | Odense |
Universitetshospitalet | DK | 5000 | Odense |
Friluftsbadet | DK | 5200 | Odense |
Squash & Fit | NL | 5237 | Hertogenbosch |
Svømmehallen i Højme | DK | 5250 | Odense |
Kommunale Ældrepleje | DK | 5260 | Odense |
FC Baden | CH | 5400 | Baden |
Middelfart Feriecenter, Dansk Folkeferie | DK | 5500 | Middelfart |
Svømmehal Strib | DK | 5500 | Middelfart / Strib |
Rosenlundsbadet | SE | 5545 | Jönköping |
Fåborg Svømmehal | DK | 5600 | Fåborg |
Svendborg Svømmehal | DK | 5700 | Svendborg |
Wellsports | GR | 57100 | Koufalia |
Nyborg Svømme & Badeland | DK | 5800 | Nyborg |
Kolding Slotssobadet | DK | 6000 | Kolding |
Stenderuphage | DK | 6000 | Kolding |
Moa Svommehal | NO | 6018 | Alesund |
Sandersvig Camping Badeland | DK | 6100 | Haderslev |
Svømmehal- og Idrætscenter | DK | 6200 | Aabenraa |
Rødekro Svømmehal | DK | 6230 | Rødby |
Tønder Svømmehal | DK | 6270 | Tønder |
Bov Svømmehal | DK | 6330 | Padborg |
Myra Kulturhus | NO | 6399 | Vestnes |
Herfolge Svømmehal | DK | 6400 | Herfolge |
Nord Als Idraetscenter | DK | 6430 | Nordborg |
Varde Svømmehal | DK | 6500 | Varde |
Fit-Equip SA | CH | 6528 | Camorino |
Vamdrup Svømmehal | DK | 6580 | Vamdrup |
Villa Miralago | CH | 6600 | Locarno |
Physiotherapie Aquasana | CH | 6600 | Muralto |
Vejen Svømmehal | DK | 6600 | Vejen |
Svommehal | NO | 6601 | Sunndal |
Hotel Ascolago | CH | 6612 | Ascona |
Fisioterapia Castelli | CH | 6616 | Losone |
Jütland | DK | 6630 | Rødding |
Rødding Centret | DK | 6630 | Rødding |
Activ Life Style Center | NL | 6651 | Druten |
Activ World | NL | 6651 | Druten |
Svømmestadion Danmark | DK | 6700 | Esbjerg |
Hotel Fanø Badeland | DK | 6720 | Fanö |
Strand Hotellerne | DK | 6720 | Fanö |
Ribe Svømmehal | DK | 6760 | Ribe |
Sea West | DK | 6800 | Varde |
Keep Fit Club | CH | 6833 | Vacallo |
lgod Svømmehal | DK | 6870 | lgod |
Gym Tonic | CH | 6900 | Lugano |
Blue Light Store | CH | 6900 | Lugano Cassarate |
Florabadet | NO | 6900 | Flora |
Modus Vivendi | CH | 6963 | Lugano Pregassona |
Veile Svømmehal | DK | 7100 | Vejle |
Vingstedcentret | DK | 7182 | Bredsten |
Billund Svømmehal | DK | 7190 | Billund |
Lalandia Billund | DK | 7190 | Billund |
Grinsted Svømmehal | DK | 7200 | Grinsted |
Herning Svømmehal | DK | 7400 | Herning |
Pirbadet | NO | 7462 | Trondheim |
Husebybadet | NO | 7462 | Trondheim |
Holstebro Badeland | DK | 7500 | Holstebro |
Holstebro Sygehus | DK | 7500 | Holstebro |
Klostertherme Müstair | CH | 7537 | Müstair |
Resort Bad Boekelo | NL | 7548 | Boekelo |
Levanger Badeland | NO | 7600 | Levanger |
Lemvig Idreats & Kulturcenter | DK | 7620 | Lemvig |
Verdal Svømmehal | DK | 7650 | Verdal |
Verdal Svommehall | NO | 7650 | Verdal |
Thy Uddannelses Center | DK | 7700 | Thisted |
Nytt Badehus | SE | 77440 | Avesta |
Sydthy Svømmebad | DK | 7760 | Hurup |
Tunet Borlänge | SE | 78440 | Borlänge |
Maserhallen Bad | SE | 78440 | Borlänge |
Tunets bad & sport | SE | 78440 | Borlänge |
Marseliscentret | DK | 8000 | Aarhus |
Nordlandhallen | NO | 8001 | Bodö |
Gijb4 | BE | 8020 | Ruddervoorde Oostkamp |
Aarhus Skøjtestadion | DK | 8200 | Aarhus |
Frydenlund Skolen | DK | 8210 | Aarhus |
Det Gamle Gasverk | DK | 8220 | Braband |
Tovshøyskolen | DK | 8220 | Braband |
Joy 4 Life | NL | 8256 | Biddinghuizen |
Odder Svømmehal | DK | 8300 | Odder |
Squash Fit | CH | 8305 | Dietlikon |
Brande Svommehal | DK | 8330 | Brande |
Arrild | DK | 8340 | Malling |
Avedöre | DK | 8340 | Malling |
Hjoerring Park Vendia | DK | 8340 | Malling |
Lübker Golf Resort | DK | 8340 | Malling |
lstykke Svømmehal | DK | 8340 | lstykke |
Hinnerup Svømmebad | DK | 8382 | Hinnerup |
Idraetscenter | DK | 8400 | Ebeltoft |
Gymnasion Heerenveen | NL | 8448 | Heerenveen |
Hammel Svømmehal | DK | 8450 | Hammel |
Avanty Wolvega | NL | 8472 | Wolvega |
Hornslet Skole Svømmehallen | DK | 8543 | Hornslet |
Silkeborg Svømmehallen | DK | 8600 | Silkeborg |
Svømmehallen Horsens | DK | 8700 | Horsens |
Hedensted Svømmehal | DK | 8722 | Hedensted |
Brædstrup Svømmehal | DK | 8740 | Brædstrup |
Bjerre Herred Svømmehal | DK | 8783 | Hornsyld |
Familiehuset | DK | 8783 | Hornsyld |
Skals Idraets & Svømmehal | DK | 8832 | Skals |
Danparc Søhøjlandet | DK | 8883 | Gjern |
Paradisbadet | SE | 89133 | Örnsköldsvik |
Wermerkliniken | SE | 89133 | Örnsköldsvik |
Haraldslund Svømmehal | DK | 9000 | Aalborg |
Storsjöhallen | SE | 91332 | Holmsund |
Sofiendalskolens Svømmehal | DK | 9200 | Aalborg |
Svømmehal | DK | 9300 | Sæby |
Efterskolen i Bakkerne | DK | 9310 | Vodskov |
Hjallerup Idraetscenter | DK | 9320 | Hjallerup |
Koldkaer Feriecenter | DK | 9370 | Hals |
Hotel Leweck | LU | 9378 | Lipperscheid |
Svømmeland | DK | 9400 | Nørresundby |
Jump Fitness | CH | 9403 | Goldach |
Wellness World Weisstaner | CH | 9434 | Au |
Jetsmarkhallen | DK | 9490 | Pandrup |
Aars Svømmehal | DK | 9600 | Aars |
Hotel Olivella | CH | 9622 | Morcote |
Feriecenter DAN PARKS | DK | 9670 | Løgstør |
Han Herred Feritscenter | DK | 9690 | Fjerrritslev |
Skallerup Klit Feriencenter | DK | 9800 | Hjørring |
Frognerbadet | NO | 985 | Oslo |
Topp Idrettssenter | NO | 985 | Oslo |
Ammerudhjemmet | NO | 985 | Oslo |
Hirtshals Idraetscenter | DK | 9850 | Hirtshals |
Hirtshals Svømmehal | DK | 9850 | Hirtshals |
